| Dimensions | 292mm×540mm×582mm |
| Weight | 35kgs |
| Total 8 load steps | 1kW, 2 kW, 2 kW, 5 kW, 10 kW, 20 kW, 20 kW, 40kW |
| RS485 Cable | 10m |
| Using Place | Indoor |
| Insulation | F |
| Transfer time (S) | ≤3 |
| Input voltage (V) | AC220 |
| Cooling | Forced air cooling, horizontal air inlet & outlet |
| Transportation | Hoisting, there are lifting lugs on top |
| Way of Working | Continuous Working |
| Wire Connection | Load power supply input——Terminal blocks |
| Control power supply input——3core power plug |
Master Your Load Bank in Minutes!
New to load testing? Our quick guide shows how to safely operate a 100kW load bank like a pro:
Simple Steps:
✔ Delivery power to the load bank
✔ Set desired load (10-100kW)
✔ Monitor real-time data
✔ Generate automatic reports