| Dimensions | 511mm×746mm×746mm |
| Weight | 70kgs |
| Total 9 load steps | 1kW, 2 kW, 5 kW, 10 kW, 20 kW, 40 kW, 40kW, 80kW. |
| RS485 Cable | 20m |
| Using Place | Indoor |
| Insulation | F |
| Transfer time (S) | ≤3 |
| Input voltage (V) | AC220 |
| Cooling | Forced air cooling,Horizontal inlet air,Vertical cooling |
| Transportation | Hoisting, there are lifting lugs on top |
| Way of Working | Continuous Working |
| Wire Connection | Load power supply input——Terminal blocks |
| Control power supply input——3core power plug |
Ensure your power systems are truly reliable with our professional-grade 200KW load bank – the ultimate tool for precision performance testing.
Key Features:
✔ Full 200KW load capacity
✔ Compact & portable design
✔ Real-time data monitoring
✔ Built for demanding field tests