| Dimensions | 1550mm×1300mm×1070mm |
| Weight | 700kgs |
| Total 10 load steps | 1kW, 2 kW, 2 kW, 5 kW, 10 kW, 20 kW, 20 kW, 50 kW, 100kW, 100kW. |
| RS485 Cable | 20m |
| Using Place | Outdoor |
| Insulation | F |
| Transfer time (S) | ≤3 |
| Input voltage (V) | AC220 |
| Cooling | Forced air cooling,Horizontal inlet air |
| Transportation | Hoisting, there are lifting lugs on top |
| Way of Working | Continuous Working |
| Wire Connection | Load power supply input——Terminal blocks |
| Control power supply input——3core power plug |